<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JEL3 &#187; Request</title>
	<atom:link href="http://blog.jelthure.com/tag/request/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jelthure.com</link>
	<description>Wow.</description>
	<lastBuildDate>Mon, 27 Apr 2009 07:11:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mootools Request, IIS, PHP: HTTP Error 403.1 &#8211; Forbidden: Execute access is denied</title>
		<link>http://blog.jelthure.com/code/mootools-request-iis-php-http-error-4031-forbidden-execute-access-is-denied/</link>
		<comments>http://blog.jelthure.com/code/mootools-request-iis-php-http-error-4031-forbidden-execute-access-is-denied/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 09:24:21 +0000</pubDate>
		<dc:creator>jel3</dc:creator>
				<category><![CDATA[code]]></category>
		<category><![CDATA[flash site]]></category>
		<category><![CDATA[Forbidden]]></category>
		<category><![CDATA[http error 403]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[lightbox]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Mootools]]></category>
		<category><![CDATA[php script]]></category>
		<category><![CDATA[Request]]></category>
		<category><![CDATA[ServerXMLHTTP]]></category>

		<guid isPermaLink="false">http://blog.jelthure.com/?p=93</guid>
		<description><![CDATA[Recently I came across a &#8220;HTTP Error 403.1 &#8211; Forbidden: Execute access is denied&#8221; error on a site running on IIS. I was using Mootools to make Request calls from a flash site to a php script to print out the data in a simple lightbox type display. Just calling the request like so:

9
10
var req [...]]]></description>
		<wfw:commentRss>http://blog.jelthure.com/code/mootools-request-iis-php-http-error-4031-forbidden-execute-access-is-denied/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
