<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JEL3 &#187; robot</title>
	<atom:link href="http://blog.jelthure.com/tag/robot/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jelthure.com</link>
	<description>Wow.</description>
	<lastBuildDate>Mon, 27 Apr 2009 07:11:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Heat Maps: How Hawts your site? Free UI AI Heatmap for your inner nets</title>
		<link>http://blog.jelthure.com/web-design/heat-maps-how-hawts-your-site-free-ui-ai-heatmap-for-your-inner-nets/</link>
		<comments>http://blog.jelthure.com/web-design/heat-maps-how-hawts-your-site-free-ui-ai-heatmap-for-your-inner-nets/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 07:59:08 +0000</pubDate>
		<dc:creator>jel3</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>
		<category><![CDATA[Bob]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[feng gui]]></category>
		<category><![CDATA[feng shui]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[graphic user]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[user interfaces]]></category>

		<guid isPermaLink="false">http://blog.jelthure.com/?p=97</guid>
		<description><![CDATA[Ever wanted second, artificial opinion on how someone&#8217;s eye would travel over something? Well wait no longer! I came across Feng-GUI and thought it was nifty. You upload a image and click on heatmap, wait for the thousands of robot ninja to look you up and down, and Bob&#8217;s your uncle. Up comes your very [...]]]></description>
		<wfw:commentRss>http://blog.jelthure.com/web-design/heat-maps-how-hawts-your-site-free-ui-ai-heatmap-for-your-inner-nets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
